Financial Highlights
Five Year Summary of Singapore Airlines Group Financial Data (in Singapore Dollars)
| Profitability Ratios (%) | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|
| Return on Shareholders' Funds | 14.8 | 10.2 | (5.0) | (33.9) | (1.9) |
| Return on Total Assets | 5.8 | 4.4 | (2.2) | (12.0) | (0.5) |
| Return on Turnover | 14.2 | 12.2 | (12.5) | (112.3) | (1.1) |
| Per Share Data | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|
| Earnings/(Loss) After Tax (cents) - basic |
63.3 | 35.6 | (16.2) | (102.6) | (11.2) |
| Earnings/(Loss) After Tax (cents) - diluted |
61.4 | 35.1 | (16.2) | (102.6) | (11.3) |
| Net Asset Value ($) | 5.49 | 6.68 | 7.55 | 5.36 | 7.86 |
| Dividends | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|
| Gross Dividends (cents per share) | 48.0 | 38.0 | -- | -- | 8.0 |
| Dividend cover (times) | 1.9 | 1.9 | -- | -- | (2.2) |
| Market Value Ratioa | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|
| Price / Earnings | 10.11 | 16.10 | (33.95) | (5.41) | (51.25) |
| Price / Book Value | 1.17 | 0.86 | 0.73 | 1.04 | 0.73 |
| Price / Cash Earnings b | 5.57 | 8.30 | 30.56 | (138.75) | 5.42 |
Footnote:
b: Cash earnings is defined as profit/(loss) attributable to owners of the Company plus depreciation and amortisation and impairment.
