Stock And Shareholding Information
| STOCK INFORMATION | |
|---|---|
| Stock Symbol | SIA |
| Listed and Traded | Mainboard on Singapore Stock Exchange |
| Share Price (SGD) (for 12 months ending 31 March 2024) |
High 7.91 on 15 June 2023 Low 5.71 on 14 April 2023 Closing 6.40 on 31 March 2024 |
| Total Issued Ordinary Shares (Excluding Treasury Shares) (as at 31 March 2024) |
2,973,854,128 |
| Ten Largest Shareholders (As At 31 March 2024) |
Number Of Shares | Shareholding |
|---|---|---|
| 1) NAPIER INVESTMENTS PTE. LTD | 930,959,900 | 31.30% |
| 2) TEMASEK HOLDINGS (PRIVATE) LTD | 657,306,600 | 22.10% |
| 3) CITIBANK NOMS SPORE PTE LTD | 206,287,078 | 6.94% |
| 4) DBS NOMINEES PTE LTD | 120,958,251 | 4.07% |
| 5) RAFFLES NOMINEES (PTE) LTD | 120,826,541 | 4.06% |
| 6) DBSN SERVICES PTE LTD | 78,796,348 | 2.65% |
| 7) HSBC (SINGAPORE) NOMINEES PTE LTD | 65,554,750 | 2.20% |
| 8) UNITED OVERSEAS BANK NOMINEES P L | 43,896,522 | 1.48% |
| 9) PHILLIP SECURITIES PTE LTD | 20,834,995 | 0.70% |
| 10) OCBC NOMINEES SINGAPORE PTE LTD | 19,463,251 | 0.65% |
| TOTAL | 2,264,884,236 | 76.16% |
